
Select your product.
Küryakyn offers a select number of complete Hypercharger kits assembled with a Blood Groove style trap door. The Blood Groove Trap Doors offer a styling alternative to standard trap doors; you get the same impressive performance no matter which style you choose. Complete kits are listed for most popular applications.
| Price | |||
|---|---|---|---|
| Twin Cam9987KUR | $251.95 | ||
| Fits: |
|||
| Touring9971KUR | $251.95 | ||
| Fits: |
|||
| Evo Big Twin9988KUR | $251.95 | ||
| Fits: |
|||
| XL9989KUR | $251.95 | ||
| Fits: |
|||
| Twin Cam9994KUR | $269.95 | ||
| Fits: |
|||
Küryakyn offers a select number of complete Hypercharger kits assembled with a Blood Groove style trap door. The Blood Groove Trap Doors offer a styling alternative to standard trap doors; you get the same impressive performance no matter which style you choose. Complete kits are listed for most popular applications.
| Price | |||
|---|---|---|---|
| Twin Cam9997KUR | $233.95 | ||
| Fits: |
|||
| Evo Big Twin9991KUR | $233.95 | ||
| Fits: |
|||
| Touring9972KUR | $233.95 | ||
| Fits: |
|||
| XL9996KUR | $233.95 | ||
| Fits: |
|||
| Twin Cam9993KUR | $251.95 | ||
| Fits: |
|||
Küryakyn offers a select number of complete Hypercharger kits assembled with a Blood Groove style trap door. The Blood Groove Trap Doors offer a styling alternative to standard trap doors; you get the same impressive performance no matter which style you choose. Complete kits are listed for most popular applications.
| Price | |||
|---|---|---|---|
| XL9999KUR | $206.95 | ||
| Fits: |
|||
| Evo Big Twin9986KUR | $206.95 | ||
| Fits: |
|||
| Twin Cam9992KUR | $224.95 | ||
| Fits: |
|||
| Evo Big Twin9990KUR | $233.95 | ||
| Fits: |
|||
| Evo Big Twin9995KUR | $233.95 | ||
| Fits: |
|||
| Touring9970KUR | $233.95 | ||
| Fits: |
|||
| Road King/Dresser9983KUR | $251.95 | ||
| Fits: |
|||
| Evo Big Twin9984KUR | $251.95 | ||
| Fits: |
|||
| Twin Cam9998KUR | $251.95 | ||
| Fits: |
|||
| Evo Big Twin9985KUR | $260.95 | ||
| Fits: |
|||
Küryakyn offers a select number of complete Hypercharger kits assembled with a Blood Groove style trap door. The Blood Groove Trap Doors offer a styling alternative to standard trap doors; you get the same impressive performance no matter which style you choose. Complete kits are listed for most popular applications.
| Price | |||
|---|---|---|---|
| Evo Big Twin9981KUR | $242.95 | ||
| Fits: |
|||
| Touring9973KUR | $242.95 | ||
| Fits: |
|||
| Twin Cam9980KUR | $251.95 | ||
| Fits: |
|||
| Twin Cam9979KUR | $260.95 | ||
| Fits: |
|||
These O.E.M. Style breather parts can be used to replace lost or deteriorated stock pieces.
| Price | |||
|---|---|---|---|
| Formed Breather Hoses (pr)9977KUR | $14.95 | ||
| Stock Length 9975KUR | $15.95 | ||
| (1-1/4") Twin Cam Breather Bolt (pr) | |||
| 1/2" Longer 9976KUR | $16.95 | ||
| (1-3/4") Twin Cam Breather Bolt (pr) | |||
8525KUR, 8535KUR, 8526KUR, and 8527KUR adapters require the purchase of longer breather bolts when used with Küryakyn Crankcase Breather Kits for EVO.
| Price | |||
|---|---|---|---|
| Enrichener for S&S E or G8519KUR | $24.95 | ||
| Carburetor Adapter (ea)8535KUR | $39.95 | ||
| For S&S E or G, For use with Screamin' Eagle breather on '93-'99 BT and '91-'03 XL. | |||
| Adapter and Mounting Kit (ea)8553KUR | $41.95 | ||
| For Mikuni HSR42/45/48 High Perf Carbs. | |||
| Adapter and Mounting Kit (ea)8525KUR | $45.95 | ||
| For S&S E or G | |||
These mounting kits include everything necessary to install a Hypercharger, Pro-Hyper or Pro-R.
| Price | |||
|---|---|---|---|
| Evo Big Twin or XL8333KUR | $19.95 | ||
| Fits Pre Evo Big Twin or XL with Stock Carb | |||
| XL8334KUR | $49.95 | ||
| Fits '86-'87 XL with Stock Carb or S&S B | |||
| Evo Big Twin8335KUR | $49.95 | ||
| Fits '84-'89 Evo Big Twin with Stock Carb or S&S B | |||
| Evo Big Twin8336KUR | $49.95 | ||
| Fits '90-'91 Evo Big Twin with Stock Carb | |||
| XL8338KUR | $49.95 | ||
| Fits '88-'90 XL with Stock Carb | |||
| XL8339KUR | $49.95 | ||
| Fits: |
|||
| Evo Big Twin8342KUR | $49.95 | ||
| Fits: |
|||
| Twin Cam9919KUR | $53.95 | ||
| Fits: |
|||
| Evo Big Twin 8340KUR | $53.95 | ||
| Fits: |
|||
| XL8341KUR | $53.95 | ||
| Fits: |
|||
| Twin Cam9924KUR | $62.95 | ||
| Fits: |
|||
We tested many of our competitor’s forward facing aircleaners and found them to be very restrictive. We designed many models until we settled on this very aggressive, free flowing, truly high-performance unit. The chrome-plated die-cast housing with high-flow filter element supplied by Advanced Flow Engineering (aFe) is easy to install and air-flow will support performance engines in excess of 100 HP.
| Price | |||
|---|---|---|---|
| Filter Cleaning kit & oil (ea)88KUR | $21.95 | ||
| Pre-Filter for Corsair (ea)9859KUR | $31.99 | ||
| Replacement Filter Element 9858KUR | $69.99 | ||
| Universal Corsair Air Cleaner (ea)9862KUR | $255.00 | ||
| This is a complete air cleaner assembly (CV bolt pattern) that can be used with adapters, brackets, or mounting kits to cover applications for which we do not offer a complete kit. | |||
| Corsair Air Cleaner (ea)9867KUR | $260.00 | ||
| Fits: '08 Touring Models | |||
| Corsair Air Cleaner (ea)9860KUR | $260.00 | ||
| Fits: '91-'06 XL Models with CV Carb | |||
| Corsair Air Cleaner (ea)9861KUR | $260.00 | ||
| Fits: |
|||
The Hi-Five is the first offering in Inhaler Series of high performance air cleaners. Its five-spoke, tiered and slotted design makes it look and perform spectacularly. Stylized bosses with screws give a sturdy, heavy-duty appearance. Approximately seven inches in diameter and three inches thick, this unit packs a ton of performance into a relatively small package.
Features:
| Price | |||
|---|---|---|---|
| Replacement Filter (ea)9469KUR | $72.99 | ||
| Universal Hi-Five Air Cleaner Kit (ea)9483KUR | $162.95 | ||
| Complete Hi-Five Air Cleaner Assembly Only (ea) This is a complete air cleaner assembly (CV Bolt Pattern) that can be used with adapters, brackets, or mounting kits to cover applications for which we do not offer a complete kit. | |||
| Hi-Five Air Cleaner Kit (ea)9480KUR | $197.95 | ||
| Fits '99-'08 Twin Cams with CV Carb or Delphi Fuel Injection (ex. '08 Touring). | |||
| Hi-Five Air Cleaner Kit (ea)9481KUR | $197.95 | ||
| Fits '93-'99 Evolution Big Twins with CV Carb | |||
| Hi-Five Air Cleaner Kit (ea)9482KUR | $197.95 | ||
| Fits '91-'06 XL Models with CV Carb | |||
| Hi-Five Air Cleaner Kit (ea)9486KUR | $197.95 | ||
| For '08 Touring Models | |||
| Wrinkle Blck - Hi-Five Air Cleaner Kit (ea)9484KUR | $216.95 | ||
| Fits '93-'99 Evolution Big Twins with CV Carb | |||
Your engine can sport a whole new look with this new Hypercharger trim plate. Its graceful lines give the original Hypercharger a totally new look without affecting its outstanding performance. Easy bolt on installation in minutes! Sorry, not for use with Pro-Series Hyperchargers
| Price | |||
|---|---|---|---|
| Hyper Streamliner8474KUR | $38.99 | ||
| Fits Standard Hypercharger Only | |||
| Price | |||
|---|---|---|---|
| Diaphragm Only8581KUR | $15.95 | ||
| New Style | |||
| Trap Door Gasket9903KUR | $15.95 | ||
| New Style | |||
| Trap Door Screw/Washer Set (8 pcs)9904KUR | $15.95 | ||
| New Style | |||
| Butterfly Screw Set (4 pcs)9905KUR | $15.95 | ||
| New Style | |||
| Case Bolts and Washer Set (6 pcs)990KUR | $15.95 | ||
| New Style | |||
| Butterfly Shaft8599KUR | $19.95 | ||
| New Style | |||
| Vacuum Pod Rebuild Kit8580KUR | $19.95 | ||
| New Style | |||
| Butterfly Shaft Caps9913KUR | $20.95 | ||
| New Style, with Screws, Washers Bearings, Shim & Spring | |||
| Chrome Front Half9910KUR | $41.99 | ||
| New Style | |||
| Chrome Back Half - Early Inlet9911KUR | $41.99 | ||
| New Style | |||
| Chrome Back Half - Late Inlet9912KUR | $41.99 | ||
| New Style | |||
| Filter 8513KUR | $44.99 | ||
| For Hypercharger | |||
Be transfixed by the mirage of dazzling L.E.D.’s in our new Infinity Cover. Few things draw more attention.
Seven Color L.E.D. Technology
Operates in Three Stunning Modes:
| Price | |||
|---|---|---|---|
| Twin Cam8416KUR | $179.95 | ||
| Fits: Stock '99-'06 Twin Cam Air Cleaners | |||
Take advantage of this spectacular illusion, it is definitely the first of its kind. Throw the switch and the cover is instantly transformed. The smooth, mirror finished outer panel becomes a vortex of lights. The Infinity Streamliner can be installed on any standard body Hypercharger air cleaner in under an hour.
Seven Color L.E.D. technology operates in three stunning modes:
The Original Style case halves are no longer available, but aside from the butterfly shaft, all other components (i.e. trap doors, butterflies, filters, hardware. . .) are the same as New Style components.
| Price | |||
|---|---|---|---|
| Bushings - Standard (pr)9907KUR | $15.95 | ||
| Original Style | |||
| Bushings - Super Oversize (pr)9908KUR | $15.95 | ||
| Original Style | |||
| Butterfly Shaft with Bushings8582KUR | $19.95 | ||
| Original Style | |||
What you see here is without a doubt the best flowing Hypercharger we have ever produced.
The interior shapes, especially the critical radius leading into the carb or throttle body, have been carefully designed. The outer cover incorporates an additional scoop to direct air into a high-flow, washable foam filter element that seats snugly in the end of round K&N filter element. This filter assembly is one of the best flowing on the market and is capable of supplying enough air to even the highest output street motors. The frontal opening is huge and as with all Hyperchargers, the vacuum operated butterflies allow almost unrestricted airflow to the filter under high-load riding situations.
Pro-R Hyperchargers come complete with mounting hardware and crankcase breather kits.
Applications called out for CV carb will bolt directly to stock 40mm or Screamin’ Eagle 44mm CV carbs. These kits can easily be adapted to work on Mikuni HSR42/45/48, S&S Shortys, or other aftermarket carbs.
| Price | |||
|---|---|---|---|
| Pro-R Hypercharger (ea)9320KUR | $269.95 | ||
| Fits '91-'06 Models with CV Carb | |||
| Pro-R Hypercharger (ea)9321KUR | $269.95 | ||
| Fits '93-'99 Evolution Big Twins with CV Carb | |||
| Pro-R Hypercharger (ea)9322KUR | $290.95 | ||
| Fits '99-'06 Twin Cam with CV Carb and ’06–'08 Twin Cam with Delphi Fuel Injection (ex. '08 Touring) |
|||
| Pro-R Hypercharger (ea)9323KUR | $278.95 | ||
| Fits '01-'05 Twin Cams with Delphi Fuel Injection | |||
| Pro-R Hypercharger (ea)9325KUR | $278.95 | ||
| For '08 Touring Models | |||
| Universal Pro-R Hypercharger (ea)9324KUR | $249.95 | ||
| This is a complete air cleaner assembly (CV Bolt Pattern) that can be used with adapters, brackets, or mounting kits to cover applications for which we do not offer a complete kit. | |||
| Foam Filter Element Replacement (ea)9319KUR | $20.95 | ||
| For Pro-R Hypercharger | |||
| Vacuum Pod Rebuild Kit (ea)8554KUR | $18.95 | ||
| For Pro-R Hypercharger | |||
| Chrome Butterflies (pr)9330KUR | $19.95 | ||
| For Pro-R Hypercharger | |||
| Black Butterflies (pr)9331KUR | $19.95 | ||
| For Pro-R Hypercharger | |||
| Butterfly Shaft Caps (set)9333KUR | $20.95 | ||
| With Screws, Washers, bearings, and Spring for Pro-R Hypercharger | |||
| Case Screws (set of 3)9333KUR | $16.99 | ||
| for Pro-Series and Pro-R | |||
| K&N Filter Replacement (ea)9493KUR | $59.99 | ||
| For Pro-Series/Pro-R | |||
Capable of supporting engine builds that produce up to 110 H.P.
You’ll be able to spot this distinctive design a mile away. The body is 1/2" wider and nicely contoured. One piece construction, ball-milled “speed lines”, symmetrical butterflies, and “Pro” embossed bearing cups give this performance weapon a look that screams horsepower!
The Pro-Series hypercharger fits Stock or 44mm C.V. style carbs, and can be easily adapted to Mikuni HSR42/45/48 and S&S Shortys.
Pro-Series Hyperchargers come complete with mounting hardware and crankcase breather kits.
P/N 9302KUR now includes a vacuum adapter. No need to drill induction module!
| Price | |||
|---|---|---|---|
| Pro-Series Hypercharger 9303KUR | $242.95 | ||
| Fits '91-'06 XL with CV Carb. | |||
| Pro-Series Hypercharger 9304KUR | $242.95 | ||
| Fits '93-'99 Evolution Big Twin with CV Carb. | |||
| Pro-Series Hypercharger 9305KUR | $251.95 | ||
| Fits |
|||
| Pro-Series Hypercharger 9312KUR | $260.95 | ||
| Fits '01-'05 Twin Cam with Delphi EFI. | |||
Capable of supporting engine builds that produce up to 110 H.P.
You’ll be able to spot this distinctive design a mile away. The body is 1/2" wider and nicely contoured. One piece construction, ball-milled “speed lines”, symmetrical butterflies, and “Pro” embossed bearing cups give this performance weapon a look that screams horsepower!
The Pro-Series hypercharger fits Stock or 44mm C.V. style carbs, and can be easily adapted to Mikuni HSR42/45/48 and S&S Shortys.
Pro-Series Hyperchargers come complete with mounting hardware and crankcase breather kits.
P/N 9302KUR now includes a vacuum adapter. No need to drill induction module!
| Price | |||
|---|---|---|---|
| Pro-Series Hypercharger Only (late inlet)9306KUR | $216.95 | ||
| This aircleaner can be used with adapters, brackets, or mounting kits to cover applications for which we do not offer a complete kit. | |||
| Pro-Series Hypercharger9300KUR | $242.95 | ||
| Fits '91-'06 XL with CV Carb. | |||
| Pro-Series Hypercharger9301KUR | $242.95 | ||
| Fits '93-'99 Evolution Big Twin with CV Carb. | |||
| Pro-Series Hypercharger9302KUR | $251.95 | ||
| Fits '99-'06 Twin Cam with CV Carb, '06-'08 Twin Cam with Delphi Fuel Injection (ex. '08 Touring) | |||
| Pro-Series Hypercharger9311KUR | $260.95 | ||
| Fits '01-'05 Twin Cam with Delphi EFI. | |||
| Pro-Series Hypercharger9307KUR | $269.95 | ||
| Fits '99-'01 FLT (Dresser and Road Kings) with EFI. Requires drilling a hole in the manifold to supply a vacuum source. | |||
| Pro-Series Hypercharger9308KUR | $269.95 | ||
| Fits '95-'98 FLT (Dresser and Road Kings) with EFI. Requires drilling a hole in the manifold to supply a vacuum source. | |||
| Price | |||
|---|---|---|---|
| Vacuum Pod Rebuild Kit 8554KUR | $18.95 | ||
| For Pro-Series/Pro-R | |||
| Chrome Butterflies (pr)9330KUR | $20.95 | ||
| For Pro-Series/Pro-R | |||
| Black Butterflies (pr)9331KUR | $20.95 | ||
| For Pro-Series/Pro-R | |||
| Butterfly Shaft Caps (set)9332KUR | $20.95 | ||
| With Screws, Washers, Bearings, and Spring for Pro-Series | |||
| Case Screws (set of 3)9334KUR | $20.95 | ||
| For Pro-Series | |||
| K&N Filter Replacement 9493KUR | $49.95 | ||
| For Pro-Series/Pro-R | |||
Capable of supporting engine builds that produce up to 110 H.P.
You’ll be able to spot this distinctive design a mile away. The body is 1/2" wider and nicely contoured. One piece construction, ball-milled “speed lines”, symmetrical butterflies, and “Pro” embossed bearing cups give this performance weapon a look that screams horsepower!
The Pro-Series hypercharger fits Stock or 44mm C.V. style carbs, and can be easily adapted to Mikuni HSR42/45/48 and S&S Shortys.
Pro-Series Hyperchargers come complete with mounting hardware and crankcase breather kits.
P/N 9302KUR now includes a vacuum adapter. No need to drill induction module!
| Price | |||
|---|---|---|---|
| Pro-Series Hypercharger 9313KUR | $251.95 | ||
| Fits |
|||
| Pro-Series Hypercharger 9314KUR | $251.95 | ||
| Fits '01-'05 Twin Cam with Delphi EFI. | |||
Available for anyone currently using a new style (replaceable bearing cup style) Hypercharger™. The kit consists of the new "Pro" large volume outer case half with bearing cups butterflies, larger K&N air filter element, and necessary hardware.
| Price | |||
|---|---|---|---|
| Upgrade Kit 9310KUR | $139.99 | ||
| Only available in Chrome | |||
This kit contains everything necessary to mount a Twin Velocity™ air cleaner to Evolution Big Twin or Twin Cam engines using S&S E or G carbs.
| Price | |||
|---|---|---|---|
| Enrichener for S&S E or G8519KUR | $24.95 | ||
| S&S Adapter for Evolution Big Twin8511KUR | $49.95 | ||
| S&S Adapter for Twin Cam9792KUR | $49.95 | ||
Skull Air Cleaner kits are a vile and sinister addition to any bad-ass ride. The outer cover is the same high-strength, extremely rigid composite cover we sell for S&S carbs. These kits include a backing plate and high-flow filter element as well as any necessary hardware required for installation.
| Price | |||
|---|---|---|---|
| Satin Black Skull Cover (ea)9939KUR | $103.99 | ||
| Fits: This cover is only a replacement for your Küryakyn Skull Air Cleaner Kits or S&S E or G aircleaner covers | |||
| Chrome Skull Cover (ea)9940KUR | $145.99 | ||
| Fits: This cover is only a replacement for your Küryakyn Skull Air Cleaner Kits or S&S E or G aircleaner covers | |||
| Universal Skull Cleaner Kit (ea)9945KUR | $179.95 | ||
| This is a complete air cleaner assembly (CV Bolt Pattern) that can be used with adapters, brackets, or mounting kits to cover applications for which we do not offer a complete kit. | |||
| Skull Air Cleaner Kit (ea)9946KUR | $215.95 | ||
| For '08 Touring Models | |||
| Skull Air Cleaner Kit (ea)9941KUR | $215.95 | ||
| Fits '91-'06 Sportster Models with CV Carb | |||
| Skull Air Cleaner Kit (ea)9942KUR | $215.95 | ||
| Fits '93-'99 Evolution Big Twins with CV Carb | |||
| Skull Air Cleaner Kit (ea)9944KUR | $215.95 | ||
| Fits '99-'08 Twin Cams with CV carb or Delphi Fuel Injections (ex. '08 Touring) | |||
This kit is ideal for stock or mildly modified engines up to 90 H.P. (130+ H.P with the addition of Stinger Trap Door, P/N 8498KUR). Stock or touring applications where added performance is desired but legroom is a major factor.
| Price | |||
|---|---|---|---|
| '99-'06 Twin Cam.9638KUR | $543.95 | ||
| Note: Intended for bikes equipped with the stock CV style manifold and cables. | |||
Küryakyn offers complete Hypercharger Kits for most H-D® models equipped with stock or popular aftermarket carburetors.
| Price | |||
|---|---|---|---|
| Standard Hypercharger 8356KUR | $197.95 | ||
| Fits |
|||
| Standard Hypercharger 8467KUR | $206.95 | ||
| '91-'06 XL with Stock Carb Includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger 8361KUR | $206.95 | ||
| '91-'06 XL with Stock Carb. For use with H-D Breather (Late Inlet). | |||
| Standard Hypercharger 8496KUR | $206.95 | ||
| '84-'89 Big Twin with Stock Carb or S&S B Series (Early Inlet). | |||
| Standard Hypercharger 8501KUR | $206.95 | ||
| Fits: |
|||
| Standard Hypercharger 8505KUR | $206.95 | ||
| Fits: |
|||
| Standard Hypercharger 8462KUR | $206.95 | ||
| Fits '93-'99 Evo Big Twin with Stock Carb includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger 8456KUR | $206.95 | ||
| Fits: '93-'99 Evo Big Twin with Stock Carb Use with Screamin' Eagle Breather (Late Inlet). | |||
| Standard Hypercharger 9751KUR | $215.95 | ||
| Fits: |
|||
| Standard Hypercharger 9759KUR | $242.95 | ||
| Fits '01-'05 Twin Cam with Delphi E.F.I. Twin Cam with E.F.I. (late inlet) | |||
Küryakyn offers complete Hypercharger Kits for most H-D® models equipped with stock or popular aftermarket carburetors.
| Price | |||
|---|---|---|---|
| Standard Hypercharger8468KUR | $206.95 | ||
| '91-'06 XL with Stock Carb Includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger8502KUR | $206.95 | ||
| Fits: |
|||
| Standard Hypercharger8463KUR | $206.95 | ||
| Fits '93-'99 Evo Big Twin with Stock Carb includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger9752KUR | $215.95 | ||
| Fits: |
|||
| Standard Hypercharger9760KUR | $242.95 | ||
| Fits '01-'05 Twin Cam with Delphi E.F.I. Twin Cam with E.F.I. (late inlet) | |||
Küryakyn offers complete Hypercharger Kits for most H-D® models equipped with stock or popular aftermarket carburetors.
| Price | |||
|---|---|---|---|
| Standard Hypercharger8500KUR | $197.95 | ||
| Fits: '90-'91 Big Twin with Stock Carb (Late Inlet). Also fits '84-'91 Evo Big Twin using High Perf Carbs like S&S/E or G, Mikuni, Screamin' Eagle, Rev Tech (Late Inlet) and Requires Adapter or Mount Kit (sold separately). | |||
| Standard Hypercharger8461KUR | $206.95 | ||
| Fits '93-'99 Evo Big Twin with Stock Carb includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger8466KUR | $206.95 | ||
| '91-'06 XL with Stock Carb Includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger9750KUR | $215.95 | ||
| Fits: '99-'06 Twin Cam with CV Carb. Also fits '99-'06 Twin Cam using Mikuni HSR 42/45/48 (late inlet) and requires Adapter or Mount Kit (sold separately). | |||
| Standard Hypercharger9758KUR | $242.95 | ||
| Fits '01-'05 Twin Cam with Delphi E.F.I. Twin Cam with E.F.I. (late inlet) | |||
Küryakyn offers complete Hypercharger Kits for most H-D® models equipped with stock or popular aftermarket carburetors.
| Price | |||
|---|---|---|---|
| Standard Hypercharger8453KUR | $179.95 | ||
| Fits: |
|||
| Standard Hypercharger8459KUR | $179.95 | ||
| Fits: '93-'99 Evo Big Twin with Stock Carb Use with Screamin' Eagle Breather (Late Inlet). | |||
| Standard Hypercharger8350KUR | $197.95 | ||
| Fits '86-'87 XL with Stock Carb or S&S B Series (Early Inlet) | |||
| Standard Hypercharger8359KUR | $197.95 | ||
| Fits: |
|||
| Standard Hypercharger8376KUR | $197.95 | ||
| '91-'06 XL with Stock Carb. For use with H-D Breather (Late Inlet). | |||
| Standard Hypercharger8493KUR | $197.95 | ||
| '84-'89 Big Twin with Stock Carb or S&S B Series (Early Inlet). | |||
| Standard Hypercharger8504KUR | $197.95 | ||
| Fits: |
|||
| Standard Hypercharger8506KUR | $197.95 | ||
| Fits: |
|||
| Standard Hypercharger8464KUR | $206.95 | ||
| Fits '93-'99 Evo Big Twin with Stock Carb includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger8469KUR | $206.95 | ||
| '91-'06 XL with Stock Carb Includes Küryakyn Breather (Late Inlet) | |||
| Standard Hypercharger9754KUR | $215.95 | ||
| Fits: |
|||
| Standard Hypercharger9734KUR | $233.95 | ||
| Fits: '95-'98 Evo Road King or Dresser with E.F.I. (Marelli Inlet) | |||
| Standard Hypercharger9774KUR | $233.95 | ||
| Fits: '99-'01 Twin Cam Road King or Dresser with E.F.I. (Marelli Inlet). | |||
| Standard Hypercharger9763KUR | $242.95 | ||
| Fits: '01-'05 Twin Cam with Delphi E.F.I. Twin Cam with E.F.I. (late inlet) | |||
Outstanding performance on stock or mildly modified engine up to 90 HP. With the addition of the Stinger Trap Door, P/N 8498KUR, we have tested and proven the Hypercharger to support engines up to at least 130 HP.
Notes:
| Price | |||
|---|---|---|---|
| Black Trap Door/Butterfly9701KUR | $233.95 | ||
| Fits: '91-'06 XL with HSR 42 Mikuni (Late Inlet) | |||
| Chrome Trap Door/Butterfly9707KUR | $233.95 | ||
| Fits: '91-'06 XL with HSR 42 Mikuni (Late Inlet) | |||
| Black Trap Door/Butterfly9681KUR | $233.95 | ||
| Fits: '93-'99 Evo Big Twin with HSR 42/45 Mikuni (Late Inlet) | |||
| Chrome Trap Door/Butterfly9687KUR | $233.95 | ||
| Fits: '93-'99 Evo Big Twin with HSR 42/45 Mikuni (Late Inlet) | |||
| Black Trap Door/Butterfly8365KUR | $242.95 | ||
| Fits: '93-'99 Evo Big Twin with S&S, E or G (Late Inlet) | |||
| Chrome Trap Door/Butterfly8367KUR | $242.95 | ||
| Fits: '93-'99 Evo Big Twin with S&S, E or G (Late Inlet) | |||
For the Standard Hyperchargers that require an adapter. Please call for your application.
| Price | |||
|---|---|---|---|
| Enrichener8519KUR | $24.95 | ||
| For S&S E or G | |||
| Adapter and Mounting Kit (ea)8527KUR | $39.95 | ||
| For Screamin' Eagle High Perf Carbs. | |||
| Adapter and Mounting Kit (ea)8553KUR | $39.95 | ||
| For Mikuni HSR42/45/48 High Perf Carbs. | |||
| Adapter and Mounting Kit (ea)8525KUR | $42.95 | ||
| For S&S E or G | |||
| Adapter and Mounting Kit (ea)8530KUR | $49.95 | ||
| For Buell high perf carbs. | |||
| Mounting Kit (ea)9793KUR | $80.95 | ||
| '99-'06 Twin Cam with S&S E or G, includes Küryakyn Crankcase Breather. | |||
Outstanding performance on stock or mildly modified engine up to 90 HP. With the addition of the Stinger Trap Door, P/N 8498KUR, we have tested and proven the Hypercharger to support engines up to at least 130 HP.
| Price | |||
|---|---|---|---|
| Black Trap Door/Butterfly (Late Inlet)8448KUR | $170.95 | ||
| Fits: Pre-Evo Big Twin & XL using High Perf Carbs like S&S/E or G, Mikuni, Screamin'Eagle, Rev Tech |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8446KUR | $170.95 | ||
| Fits: Pre-Evo Big Twin & XL using High Perf Carbs like S&S/E or G, Mikuni, Screamin'Eagle, Rev Tech |
|||
| Black Trap Door/Butterfly (Late Inlet)8448KUR | $170.95 | ||
| '99-'06 Twin Cam using S&S/E or G |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8446KUR | $170.95 | ||
| '99-'06 Twin Cam using S&S/E or G |
|||
| Black Trap Door/Butterfly (Late Inlet)8448KUR | $170.95 | ||
| Fits: '94-'02 Buell with stock CV carb |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8446KUR | $170.95 | ||
| Fits: '94-'02 Buell with stock CV carb |
|||
| Black Trap Door/Butterfly (Late Inlet)8505KUR | $179.95 | ||
| Fits: '92 Big Twin using High Perf Carbs like (S&S/E or G, Mikuni, Screamin'Eagle, Rev Tech |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8506KUR | $179.95 | ||
| Fits: '92 Big Twin using High Perf Carbs like (S&S/E or G, Mikuni, Screamin'Eagle, Rev Tech |
|||
| Black Trap Door/Butterfly (Late Inlet)8356KUR | $179.95 | ||
| Fits: '86-'90 XL using High Perf Carbs |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8359KUR | $179.95 | ||
| Fits: '86-'90 XL using High Perf Carbs |
|||
| Black Trap Door/Butterfly (Late Inlet)8501KUR | $179.95 | ||
| Fits: '84-'91 Evo Big Twin using High Perf Carbs like S&S/E or G, Mikuni, Screamin' Eagle, Rev Tech |
|||
| Chrome Trap Door/Butterfly (Late Inlet)8504KUR | $179.95 | ||
| Fits: '84-'91 Evo Big Twin using High Perf Carbs like S&S/E or G, Mikuni, Screamin' Eagle, Rev Tech |
|||
| Candy Red Trap Door/Butterfly (Late Inlet)8500KUR | $179.95 | ||
| Fits: '84-'91 Evo Big Twin using High Perf Carbs like S&S/E or G, Mikuni, Screamin' Eagle, Rev Tech |
|||
| Candy Blue Trap Door/Butterfly (Late Inlet)8502KUR | $179.95 | ||
| Fits: '84-'91 Evo Big Twin using High Perf Carbs like S&S/E or G, Mikuni, Screamin' Eagle, Rev Tech |
|||
| Black Trap Door/Butterfly (Late Inlet)9751KUR | $215.95 | ||
| Fits: '99-'06 Twin Cam using Mikuni HSR 42/45/48 |
|||
| Chrome Trap Door/Butterfly (Late Inlet)9754KUR | $215.95 | ||
| Fits: '99-'06 Twin Cam using Mikuni HSR 42/45/48 |
|||
| Candy Red Trap Door/Butterfly (Late Inlet)9750KUR | $215.95 | ||
| Fits: '99-'06 Twin Cam using Mikuni HSR 42/45/48 |
|||
| Candy Blue Trap Door/Butterfly (Late Inlet)9752KUR | $215.95 | ||
| Fits: '99-'06 Twin Cam using Mikuni HSR 42/45/48 |
|||
Create a new look in minutes. Choose from our wide variety of plated or powder-coated colors to give your Hypercharger™ the exact look you've been searching for. Lettered versions are available at no extra charge, simply add an "L" to the part number when ordering.
| Price | |||
|---|---|---|---|
| Raw Butterflies (pr)8490KUR | $17.95 | ||
| Lazer Red Butterflies (pr)8433KUR | $19.95 | ||
| Nugget Yellow Butterflies (pr)8421KUR | $19.95 | ||
| Metallic Gray Butterflies (pr)8427KUR | $19.95 | ||
| Violet Pearl Butterflies (pr)8429KUR | $19.95 | ||
| Victory Red Butterflies (pr)8431KUR | $19.95 | ||
| Black Butterflies (pr)8484KUR | $19.95 | ||
| Candy Red Butterflies (pr)8485KUR | $19.95 | ||
| Candy Blue Butterflies (pr)8486KUR | $19.95 | ||
| Chrome Butterflies (pr)8488KUR | $19.95 | ||
| Raw Trap Door (ea)8477KUR | $21.95 | ||
| Black Trap Door (ea)8478KUR | $23.95 | ||
| Candy Red Trap Door (ea)8479KUR | $23.95 | ||
