
Please Select
Special thinner gasket for increased compression ratio and retains all oil passages.
| Price | |||
|---|---|---|---|
| 2004-05 Suzuki GSX-R6000000A-D5110-141 | $89.95 | ||
| .55mm Thickness | |||
| 2001-05 Suzuki GSX-R10000000A-C9110-141 | $142.50 | ||
| .45mm Thickness | |||
| 2001-05 Suzuki GSX-R7500000A-C9110-141 | $142.50 | ||
| .45mm Thickness | |||
| 2006-2007 Suzuki GSXR 6000000A-E3110-141 | $159.95 | ||
| .50mm Thickness | |||
| 2001-03 Suzuki GSX-R6000000A-C8110-141 | $169.95 | ||
| .45mm Thickness | |||
Allows for higher rev limit, and some models require engine modifications. For use with unleaded fuel.
| Price | |||
|---|---|---|---|
| 2002 Suzuki GSX-R1000404-503-1000 | $519.00 | ||
| 12.5K RPM | |||
| 2001 Suzuki GSX-R1000404-503-0000 | $519.00 | ||
| 12.5K RPM | |||
| 2001 Suzuki GSX-R1000404-503-0010 | $519.00 | ||
| 13.0K RPM | |||
| 2002-03 Suzuki GSX-R7500000A-C7320-92S | $519.00 | ||
| 14.0K RPM | |||
| 2004-05 Suzuki GSX-R6000000A-D5320-92R | $519.00 | ||
| 15.0K RPM | |||
| 2002-03 Suzuki GSX-R600404-566-0010 | $519.00 | ||
| 14.3K RPM | |||
| 2002-03 Suzuki GSX-R600404-566-0020 | $519.00 | ||
| 14.5K RPM | |||
| 2003-04 Suzuki GSX-R10000000A-D4320-92U | $542.00 | ||
| 13.1K RPM | |||
| 2002 Suzuki GSX-R1000404-503-1010 | $553.00 | ||
| 13.0K RPM | |||
| 2003-04 Suzuki GSX-R10000000A-D4320-92Q | $559.00 | ||
| 12.5K RPM | |||
Eliminates all unecessary wires not needed for race use only. Weight savings up to 3 lbs.
| Price | |||
|---|---|---|---|
| 2001-02 Suzuki GSX-R10000000A-C8361-61S | $320.00 | ||
| 2001-03 Suzuki GSX-R7500000A-C8361-61S | $320.00 | ||
| 2004-05 Suzuki GSX-R750 2004-05 Suzuki GSX-R600406-567-0000 |
$322.00 | ||
| 2003-04 Suzuki GSX-R10000000A-D1360-610 | $323.10 | ||
| 2001-03 Suzuki GSX-R6000000A-C8361-61S | $420.00 | ||